Prestige PE-19RP Dual
Home / Prestige PE-19RP Dual
Prestige PE-19RP Dual
Product Specification
| Brand | Prestige Electronics |
| Model | PE-19RP dual |
| Usage | Industrial |
| Memory storage | 2500 readings |
| Measurement technique | True 4-wire measurement |
| Temperature coefficient | 50 ppm |
| No of measurement channels | 2 |
| Computer interface | Yes, with PC software |
| Heatrun automation | Yes |
| Temperature measurement | Yes |
| Basic accuracy | 0.05% |
| Resolution | 0.1 micro ohms |
| Display type | 4.5 digit display |
| Test current | 25A DC |
Product Description
Key Features
- 1μΩ to 2kΩ with basic accuracy of 0.05%
- 41/2 digit LCD display with 0.1 μΩ resolution
- Dual Channel operation
- Multiple test currents – 25A, 10A, 1A, 0.1A, 0.01A
- Heatrun automation with state-of-the-art PC software (PE – WRM 2.0)
- Simultaneous readings of two windings (H.V. & L.V.)
- I% display
- Memory storage ability
- Live switchyard measurements
Major Applications
- Inverter Duty Transformers
- Furnace Transformers
- Power Transformers 500MVA/765kV
- Distribution Transformers
- Generators, Motors
Specifications
| TEST CURRENT | MEASUREMENT RANGE | RESOLUTION | ACCURACY | |
| I1 | 25 A | 0-1999.9 μΩ | 0.1 μΩ | 0.05% of reading +- 0.07% of range |
| 0-19.999 mΩ | 1 μΩ | |||
| 0-199.99 mΩ | 10 μΩ | |||
| 0-499.9 mΩ | 100 μΩ | |||
| I2 | 10 A | 0-1.9999 mΩ | 0.1 μΩ | 0.05% of reading +- 0.07% of range |
| 0-19.999 mΩ | 1 μΩ | |||
| 0-199.99 mΩ | 10 μΩ | |||
| 0-1.9999 Ω | 100 μΩ | |||
| I3 | 1 A | 0-19.999 mΩ | 1 μΩ | 0.05% of reading +- 0.07% of range |
| 0-199.99 mΩ | 10 μΩ | |||
| 0-1.9999 Ω | 100 μΩ | |||
| 0-19.999 Ω | 1 mΩ | |||
| I4 | 0.1 A | 0-199.99 mΩ | 10 µΩ | 0.05% of reading +- 0.07% of range |
| 0-1.9999 Ω | 100 µΩ | |||
| 0-19.999 Ω | 1 mΩ | |||
| 0-199.99 Ω | 10 mΩ | |||
| I5 | 0.01 A | 0-1.9999 Ω | 100 mΩ | 0.05% of reading +- 0.07% of range |
| 0-19.999 Ω | 1 mΩ | |||
| 0-199.99 Ω | 10 mΩ | |||
| 0-1.9999 kΩ | 100 mΩ | |||
