Owon HDS1022M-N
Home / Owon HDS1022M-N
Owon HDS1022M-N
Description
The new digital multi meter and storage oscilloscope HDS1022M-N offers reliable and high quality measurement technology at a really good price. The colorful LCD panel with a resolution of 640 × 480 allows an excellent readability of the wave, especially in regards to high data volumes or many waves covered reciprocally. The HDS1022M-N offers 20 MHz bandwidth and a sample rate of 100 MSa/s in dual Channel. Delivery including an aluminium case, a lithium battery, 2 probes, an USB cable, PC software, a power adapter and a user manual| Multimeter details | HDS1022M-N |
| Voltages | DC and AC 100 µV to 400 V (±1% ± 1 Digit) |
| Currents | DC and AC 10 µA to 20 A (±1% ± 1 Digit to ±3% ± 3 Digits) |
| Resistance | 0,1 Ω to 40 MΩ (±1% ± 1 Digit to ±1,5% ± 3 Digits) |
| Capacitances | 10 pF to 100 µF (±3% ± 3 Digits) |
| Diode test | Forward voltage 0 to 1,5 V |
| Oscilloscope details | HDS1022M-N |
| Channels | 2 |
| Real-time sample rate | 100 MSa/s real time |
| Bandwidth | 20 MHz |
| Display | 3.8″ TFT LCD with 4096 colors |
| Resolution | 640 × 480 Pixel |
| Signal | HDS1022M-N |
| Max. Input voltage | 400 V (peak) |
| Real-time sample rate | 10 Sa/s to 100 MSa/s real time |
| Time base | 5 ns/Div. to 5 s/Div. (Steps 1 – 2,5 – 5) |
| Memory | 6000 points on each channel |
| Vertical | HDS1022M-N |
| Analog digital converter (A/D) | With the resolution of 8 bits, make sampling on both channels synchronously. |
| Sensitivity range (V/div) | 5 mV/Div to 5 V/Div. |
| Displacement range | ±10 Div. (5 mV – 5 V) |
| Trigger | HDS1022M-N |
| Trigger | Channel 1 and 2 |
| Trigger displacement | Pre-Trigger: 655 Divisions Post-Trigger: 4 Divisions |
| Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
| Measurements | HDS1022M-N |
| Cursor measurement | Voltage difference (∆V) and time difference (∆T) between cursors |
| Auto measurement | Peak-to-peak value, average value, root mean square value, frequency and cycle. |
| Size and weight, software support | HDS1022M-N |
| Size | 180 × 115 × 40 mm (7.09″ × 4.53″ × 1.57″) |
| Weight | 645 g (1.42 lb) |
| Supported operation systems | Windows XP(32Bit), Vista(32Bit), Windows 7(32Bit) |
