Owon SDS1052
Home / Owon SDS1052
Owon SDS1052
Specifications
| Manufacturer | OWON |
| Type of oscilloscope | digital |
| Number of channels | 2 |
| Band | 50MHz |
| Sampling | 500Msps |
| Memory record length | 10kpts |
| Kind of display used | LCD 7″ (800×480) |
| Trigger modes | automatic, normal, single |
| Trigger | falling-edge, rising-edge, video signal |
| Time base | 2n…1ks/div |
| Max. input voltage | 400V |
| Vertical resolution | 8bit |
| Input coupling | AC, DC, GND |
| Interface | USB |
| Series | SDS |
| Rise time | ≤7ns |
| Input impedance | 1MΩ/20pF |
| Input sensitivity | 5mV/div…5V/div |
| Power supply | 100…240V AC 50…60Hz |
| Plug variant | EU |
| Power consumption | 15W |
| Weight | 1.1kg |
| Body dimensions | 301x152x70mm |
Measuring instrument features
- 16 runs memory
- AUTOSET function for setting display parameters (time base, gain)
- compact design
- FFT analysis
- mathematical functions: addition, subtraction, multiplification, division and signal phase reversing
- X-Y operation mode
Standard equipment
- mains cable
- oscilloscope probe (1 per channel)
- software
- USB cable
- user’s manual
| Model | SDS1052 |
| Bandwidth | 50MHz |
| Sample Rate | 100MS/s |
| Horizontal Scale (s/div) | 5ns/div – 1000s/div, step by 1 – 2 – 5 |
| Channel | 2 |
| Display | 7″ color LCD, 800 x 480 pixels |
| Input Coupling | DC, AC , and GND |
| Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) |
| Vertical Sensitivity | 5mV/div – 5V/div (at input) |
| Trigger Type | Edge, Video |
| Trigger Mode | Auto, Normal, and Single |
| Waveform Math | +, -, x, ÷, invert, FFT |
| Fuse | 2A, T class, 250V |
| Dimension (W x H x D) | 301 x 152 x 70 mm |
| Device Weight | 1.10 kg |
