Mastech MS2205
Home / Mastech MS2205
Mastech MS2205
Features
- Display 6000 counts
- Jaw Opening Ф50mm/2.0″
- Auto & Manual Ranging
- Auto Power Off
- Data Logging 100 groups
- True root mean suqare
- Data Hold
- Display Backlight
- Low Battery Display
- RS232 Interface Windows OS
Specifications | Range | Resolution | Accuracy |
AC Voltage | 80V/180V/400V/600V | 0.1V/0.1V/1V/1V | ±(1.0%+5) |
AC Current | 20A/40A/100A/200A/450A/1000A | 0.01A/0.01A/0.1A/0.1A/1A/1A | ±(2.0%+5) |
Active Power | 30kW/60kW/120kW | 0.01kW/0.01kW/0.1kW | ±(3.0%+5) |
150kW/300kW/600kW | 0.1kW | ±(3.0%+5) | |
Apparent Power | 3kVA/12kVA/30kVA | 0.001kVA/0.01kVA/0.01kVA | ±(3.0%+5) |
120kVA/150KVA/600kVA | 0.1kVA | ±(3.0%+5) | |
Reactive Power | 3kVAr/12kVAr/30kVAr | 0.001kVAr/0.01kVAr/0.01kVAr | ±(3.0%+5) |
120kVAr/150KVAr/600kVAr | 0.1kVAr | ±(3.0%+5) | |
Power Factor | 0.3~1 | 0.001 | ±(2.0%+2) |
Frequency | 30Hz~1000Hz | 0.1Hz | ±(0.5%+1) |
Harmonic | Harmonic Number :1 | ±(3.0%+10) | |
Measurement | Harmonic Number :2-6 | ±(3.5%+10) | |
45Hz~65Hz | Harmonic Number :7-8 | ±(4.5%+10) | |
(fundamental) | Harmonic Number :9-10 | ±(5.0%+10) | |
Harmonic Number :11-15 | ±(7.0%+10) | ||
Harmonic Number :16-20 | ±(10%+10) |
- Power Supply : 4×1.5V AA Batteries
● Product Size : 300mm×103mm×51mm/11.8″×4.1″×2.0″
● Product Weight : 640g/1.4lb
● Certifiacte : RoHS
● Safety Rating : CAT III 600V