Lineseiki TM-5000/TM-5010
Home / Lineseiki TM-5000/TM-5010
Lineseiki TM-5000/TM-5010
Product Type:
The TM-5000/5010 Series is a hand-held Non-Contact/Contact Tachometer. It measures rotational and linear speeds of upto 99,999.9 rpm and measured value can be converted instantly to different units of measurements (RPM, RPS, m/min, cm/s, inch/s, ft/min and yd/min). Up to 8 measured values can be stored in internal memory. Measuring in hard to reach places is possible with the use of the Remote Sensor. Portable and very handy, no special skills required to use. Available in Kit type which includes everything needed to get you started.
Specifications
Model | TM-5000 | TM-5010 | ||||||||||||||||||||||||||||||||
Measuring Range | 6.0 – 99999.9r/min |
|
||||||||||||||||||||||||||||||||
Resolution | 0.1r/min | 0.1rpm, fpm, others 0.01 | ||||||||||||||||||||||||||||||||
Accuracy | ±0.01% ±1digit r/min, m/min (for other units, the conversion accuracy is ±0.05% ±1digit) |
|||||||||||||||||||||||||||||||||
Sampling Time . | 1.0 – 10.0seconds | |||||||||||||||||||||||||||||||||
Display | Display : 6digits, 7segment LCD Battery alarm : mark Reflective light : ((( mark |
|||||||||||||||||||||||||||||||||
Display unit : r/min | Display unit : r/min, r/s, m/min, cm/s *[ inch/s, f/min, y/min ] Memory display : MAX, MIN, MEM1 – 8 |
|||||||||||||||||||||||||||||||||
Auto Power-off . | After 3 mins. from last measurement or key opration. | |||||||||||||||||||||||||||||||||
Data Hold Time | Measurement data : until the next data is defined. | |||||||||||||||||||||||||||||||||
– | Memory data : same as battery life | |||||||||||||||||||||||||||||||||
Measuring Method | Non-contact measurement using the main unit or with remote sensor (use with reflective tape) Contact measurement using the in-contact adaptor (use with rubber tip, surface speed wheel) |
|||||||||||||||||||||||||||||||||
Measuring Distance | 50 – 300mm (using reflective tape) | |||||||||||||||||||||||||||||||||
Power Supply | 4pcs. of AAA alkaline battery (continuous measurement of 20hrs.) | |||||||||||||||||||||||||||||||||
Operating Temp. | 5 – 40°C(Non-freezing) | |||||||||||||||||||||||||||||||||
Storage Temp. | -10 – +60°C(Non-freezing) | |||||||||||||||||||||||||||||||||
StorageHumidity | 35 – 85%RH(Non-condensing) | |||||||||||||||||||||||||||||||||
Dimension/ Wight |
122(H) x 58(46)(W) x 28(D)mm / approx. 130g (including batteries) |
* These measuring units are only available in TM-5010E model.