Hioki 3805-50
Home / Hioki 3805-50
Hioki 3805-50
Hioki 3805-50
HiTester Digital Multimeter
Discontinued
- For Instrumentation (4 – 20mA% display)
- For Power line distortion check (Harmonic distortion % display)
- True RMS rectification of your harmonic-ridden signal, Basic accuracy ±0.09%
- For cooling equipment maintenance (Simultaneous 2-point temperature measurement)
- Temperature scanning function (T1, T2, T1 – T2)
- PC communication via USB (using optional accessories)
Specification Hioki 3805-50 | |||
DC Voltage | 999.9mV to 999.9V, 4 ranges (Basic accuracy: ±0.09% rdg. ±2dgt.) | ||
AC Voltage 40 to 2kHz |
999.9mV to 999.9V, 4 ranges (Basic accuracy: ±1% rdg. ±5dgt. /true RMS rectified, crest factor 3 or less) |
||
Resistance | 999.9Ω to 99.99MΩ, 6 ranges (Basic accuracy: ±0.3% rdg. ±3dgt.) | ||
DC Current | 999.9μA to 9.99A, 5 ranges (Basic accuracy: ±0.1% rdg. ±3dgt.) | ||
AC Current 40 to 2kHz | 999.9μA to 9.99A, 5 ranges (Basic accuracy: ±1% rdg. ±5dgt. /true RMS rectified, crest factor 3 or less) | ||
Hz Frequency | 9.999Hz to 999.9kHz (Accuracy: ±0.03% rdg. ±3dgt./Input level: 0.5V to 1000V, minimum frequency 0.5Hz) |
||
Temperature (Thermocouple) | K] -40°C to 1372°C, [J] -40°C to 1200°C (Basic accuracy: ±0.3% rdg. ±3°C/add to the accuracy of the temperature probe) |
||
Contact check | Buzzer sounds at a resistance equivalent to or less than 100 counts for each range | ||
Diode check | Open-terminal voltage: less than 3.5V, Measurement current 0.46mA | ||
Capacitance | 9.999μF (resolution 1nF) to 9.999mF (resolution 1μF), 4 ranges (Basic accuracy: ±2% rdg. ±5dgt.) | ||
Other functions | Recording value of maximum, minimum, averaging, Trigger-hold, Refresh-hold, Harmonic %, 4-20mA % , Relative value, Auto-power save, USB communication | ||
Display | Digital LCD, max. 9999 digit | ||
Sampling rate | 7 times/s, 4 times/s (at capacitance measurement up to 100 μF), 1 time/s (at frequency measurement range) | ||
Power consumption | 6F22 (Stacked manganese battery) × 1, Continuous use: 30 hr 6LR61 (Stacked alkaline battery) × 1, Continuous use: 60 hr |
||
Dimensions, mass | 83mm (3.27 in) W × 178mm (7.01 in) H × 58mm (2.28 in) D, 400g (14.1 oz) (with holster and battery) |
Ordering Information | |||
Model | Description | Buy Online | Price |
380550 | Hioki 380550 HiTester Digital Multimeter 999.9mV to 999.9V | Discontinued See: 3256-50 |
|
Included Accessories | |||
· 1 Test Lead 3851-10 · 1 Holster · 1 Battery (6LR61) |
Included |